
| Stock #: | 22267 |
| Mileage: | 33,970 |
| Trim: | Luxury II |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | 22281 |
| Mileage: | 19,884 |
| Trim: | |
| Exterior Color: | Titanium |
| Interior Color: | Titanium |
| Stock #: | 22216 |
| Mileage: | 32,279 |
| Trim: | Luxury II |
| Exterior Color: | White Lightning |
| Interior Color: | Cashmere |
| Stock #: | 22255 |
| Mileage: | 29,619 |
| Trim: | Performance |
| Exterior Color: | Titanium Chromaflair |
| Interior Color: | Ebony |
| Stock #: | 22308 |
| Mileage: | 18,463 |
| Trim: | Luxury II |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | 22331 |
| Mileage: | 11,804 |
| Trim: | Luxury I |
| Exterior Color: | Light Platinum |
| Interior Color: | Titanium |
| Stock #: | 22332 |
| Mileage: | 26,125 |
| Trim: | Performance |
| Exterior Color: | White Lightning |
| Interior Color: | Shale |
Sale price includes all incentives. Buyers must qualify for incentives. See dealer for details.
| Stock #: | IC802 |
| Mileage: | 10 |
| Trim: | Standard 6 |
| Exterior Color: | Radiant Silver |
| Interior Color: | Shale |
| Stock #: | JC900 |
| Mileage: | 6 |
| Trim: | Standard 6 |
| Exterior Color: | Cotillion White |
| Interior Color: | Titanium/dark Titanium |
| Stock #: | JC923 |
| Mileage: | 6 |
| Trim: | Standard |
| Exterior Color: | Cotillion White |
| Interior Color: | Shale/cocoa |
| Stock #: | JC1230 |
| Mileage: | 8 |
| Trim: | Standard |
| Exterior Color: | Black Raven |
| Interior Color: | Titanium/dark Titanium |
| Stock #: | JC1228 |
| Mileage: | 9 |
| Trim: | Standard |
| Exterior Color: | Radiant Silver |
| Interior Color: | Ebony |
| Stock #: | JC941 |
| Mileage: | 8 |
| Trim: | Luxury 6 |
| Exterior Color: | Radiant Silver |
| Interior Color: | Titanium/dark Titanium |
| Stock #: | JC945 |
| Mileage: | 8 |
| Trim: | Luxury 6 |
| Exterior Color: | Ocean Pearl Tricoat |
| Interior Color: | Shale/cocoa |
| Stock #: | JC1045 |
| Mileage: | 6 |
| Trim: | Premium Collection 6 |
| Exterior Color: | Vanilla Latte |
| Interior Color: | Shale/cocoa |
| Stock #: | JC1206 |
| Mileage: | 4 |
| Trim: | Luxury Collection FWD |
| Exterior Color: | Black Raven |
| Interior Color: | Titanium/dark Titanium |
| Stock #: | JC1207 |
| Mileage: | 6 |
| Trim: | Luxury Collection FWD |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | JC1231 |
| Mileage: | 6 |
| Trim: | Luxury Collection |
| Exterior Color: | Gray Flannel |
| Interior Color: | Titanium/dark Titanium |
| Stock #: | JC1227 |
| Mileage: | 6 |
| Trim: | Luxury Collection |
| Exterior Color: | Radiant Silver |
| Interior Color: | Titanium/dark Titanium |
| Stock #: | JC1229 |
| Mileage: | 8 |
| Trim: | Luxury Collection |
| Exterior Color: | Gray Flannel |
| Interior Color: | Ebony |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.